Property Attributes
- MLS#5238896
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityRittman
- Zip44270
- Style
- Year Built1955
- Taxes$ 3409
- Price$ 369,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size0.925 Acres
Data Source:
MLSNow
Property Description
This lovingly maintained brick ranch home has tons of flexibility to meet so many needs. The remodeled kitchen will catch your eye with a cohesive look of shaker cabinetry, quartz countertops, herringbone patterned marble tile back splash and slate-like LVT flooring. A reverse osmosis water system filters through the kitchen sink & refrigerator. Remodeling continues into the step saving first floor laundry room with half bath. The family room screams cozy & comfortable with hardwood flooring and propane gas log fireplace w/built-ins. Three nice sized bedrooms and an updated full bathroom are at the other end of the home. A large portion of the open basement is finished living space that can be used for a multitude of ideas. The deck/patio area is conveniently located for private relaxation, grilling or just taking in the view. Last but not least, at the rear of the property is a 1624 sqft outbuilding that is hard to properly describe, you just have to use your own mind as to the many possibilities.
| Price History | |
|---|---|
| 8/22/2026 | Listed $369,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Electric |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1955 |
| Stories Count | 1 |
| Township | Milton Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Benner Rd. or Wadsworth Rd. (St. Rt. 57) to E. Easton Rd. (St. Rt. 604) |
| ModificationTimestamp | 2026-08-27T22:06:31.817-00:00 |
| City | Rittman |
| High School District | Rittman EVSD - 8507 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3409.06 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Rittman EVSD - 8507 |
| Elementary School District | Rittman EVSD - 8507 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RITTMAN |
| Legal Description | 12-18-13 SWPT SW .925A CD 1441 |
Interior Features
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Insert,Family Room,Glass Doors,Gas Log,Propane,Raised Hearth |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Window Coverings,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1536 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 964 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Electricity,Garage,Garage Door Opener |
|---|---|
| Lot Features | Gentle Sloping |
| Water Source | Well |
| Lot Size Area | 0.925 |
| Lot Size Acres | 0.925 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective