Property Attributes
- MLS#5247589
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityKent
- NeighborhoodFieldstone I Sub
- Zip44240
- Style
- Year Built1994
- Taxes$ 4181
- Price$ 335,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1592
- Lot Size0.2987 Acres
Data Source:
MLSNow
Property Description
Wonderful opportunity to live in the Fieldstone Neighborhood. This 3 Bedroom & 2.5 Bath Home offers comfort, functionality, and updates. The main level features a vaulted-ceiling family room with fireplace. Eat-in Kitchen overlooking the backyard and Deck though bay windows, creating a bright and welcoming space for everyday living and entertaining. A separated living room and dining room provide additional flexible living space. A convenient mudroom area off the garage offers the perfect spot to hang coats, store shoes, and keep things organized. Partially finished lower level provides additional space for recreation, hobbies, or storage.
| Price History | |
|---|---|
| 9/25/2026 | Listed $335,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 2 |
| Township | Kent |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fieldstone I Sub |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fairchild Ave to Fieldstone Dr. left on Roy Marsh Dr. right on Admore Dr. Or Kent Rd. to Stonewater Dr. to left on Admore Dr |
| ModificationTimestamp | 2026-09-25T06:08:53.370-00:00 |
| City | Kent |
| High School District | Kent CSD - 6705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4181 |
| Home Warranty Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=R3zPeykvhkf&mls=1 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Kent CSD - 6705 |
| Elementary School District | Kent CSD - 6705 |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=R3zPeykvhkf&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KENT |
| Legal Description | FIELDSTONE LOT 46 F 77.00 |
Interior Features
| Basement | Full,Concrete,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1592 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.2987 |
| Foundation Details | Block |
| Lot Dimensions | 77x167 |
| Lot Size Acres | 0.2987 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective